U13
7thPosition
4-1-4W-D-L
13Points
20:28Goals
Recent results
- Sun, Nov 8FA Euro New York 3–5 FC Harlem
- Sat, Nov 7Atlantic United 8–1 FC Harlem
- Sun, Nov 1Albertson Soccer Club 2–0 FC Harlem
- Sat, Oct 31FC Harlem 3–2 The Island FC West
- Sun, Oct 25FC Westchester 2–3 FC Harlem
Next games
- Sat, Nov 21 · 3:45 PMFC Harlem vs Cedar Stars Academy Hudson ValleyCoach Horowitz Football Field
- Sun, Nov 22 · 10:45 AMFC Harlem vs Brooklyn United AcademyCoach Horowitz Football Field
- Sun, Dec 6 · 10:45 AMFC Harlem vs FC Hudson ValleyCoach Horowitz Football Field
- Sat, Dec 12 · 10:45 AMFC Harlem vs Downtown United Soccer ClubCoach Horowitz Football Field
- Sun, Mar 7Beachside of Connecticut vs FC Harlem
Northeast U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic United | 12 | 12 | 0 | 0 | 77 | 5 | +72 | 36 | 3.00 |
| 2 | Albertson Soccer Club | 11 | 8 | 2 | 1 | 25 | 10 | +15 | 26 | 2.36 |
| 3 | Metropolitan Oval | 11 | 8 | 1 | 2 | 34 | 12 | +22 | 25 | 2.27 |
| 4 | Brooklyn United Academy | 9 | 6 | 2 | 1 | 20 | 7 | +13 | 20 | 2.22 |
| 5 | Cedar Stars Academy Hudson Valley | 9 | 6 | 1 | 2 | 36 | 21 | +15 | 19 | 2.11 |
| 6 | Beachside of Connecticut | 10 | 7 | 0 | 3 | 23 | 17 | +6 | 21 | 2.10 |
| 7 | FC Harlem | 9 | 4 | 1 | 4 | 20 | 28 | -8 | 13 | 1.44 |
| 8 | New York SC | 9 | 2 | 3 | 4 | 14 | 18 | -4 | 9 | 1.00 |
| 9 | FC Hudson Valley | 10 | 3 | 1 | 6 | 11 | 16 | -5 | 10 | 1.00 |
| 10 | Blau Weiss Gottschee | 11 | 3 | 1 | 7 | 18 | 27 | -9 | 10 | 0.91 |
| 11 | The Island FC East | 10 | 2 | 1 | 7 | 12 | 30 | -18 | 7 | 0.70 |
| 12 | Downtown United Soccer Club | 10 | 2 | 1 | 7 | 7 | 34 | -27 | 7 | 0.70 |
| 13 | FC Westchester | 11 | 2 | 1 | 8 | 10 | 42 | -32 | 7 | 0.64 |
| 14 | The Island FC West | 10 | 2 | 0 | 8 | 22 | 31 | -9 | 6 | 0.60 |
| 15 | FA Euro New York | 10 | 1 | 1 | 8 | 15 | 46 | -31 | 4 | 0.40 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
2ndPosition
7-0-2W-D-L
21Points
44:16Goals
Recent results
- Sun, Nov 8FA Euro New York 2–6 FC Harlem
- Sat, Nov 7Atlantic United 2–3 FC Harlem
- Sun, Nov 1Albertson Soccer Club 1–3 FC Harlem
- Sat, Oct 31FC Harlem 0–3 The Island FC West
- Sun, Oct 25FC Westchester 1–11 FC Harlem
Next games
- Sat, Nov 21 · 5:45 PMFC Harlem vs Cedar Stars Academy Hudson ValleyCoach Horowitz Football Field
- Sun, Nov 22 · 12:45 PMFC Harlem vs Brooklyn United AcademyCoach Horowitz Football Field
- Sun, Dec 6 · 12:45 PMFC Harlem vs FC Hudson ValleyCoach Horowitz Football Field
- Sat, Dec 12 · 12:45 PMFC Harlem vs Downtown United Soccer ClubCoach Horowitz Football Field
- Sun, Mar 7Beachside of Connecticut vs FC Harlem
Northeast U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic United | 12 | 9 | 2 | 1 | 52 | 26 | +26 | 29 | 2.42 |
| 2 | FC Harlem | 9 | 7 | 0 | 2 | 44 | 16 | +28 | 21 | 2.33 |
| 3 | The Island FC West | 11 | 7 | 2 | 2 | 41 | 22 | +19 | 23 | 2.09 |
| 4 | Cedar Stars Academy Hudson Valley | 10 | 5 | 5 | 0 | 28 | 12 | +16 | 20 | 2.00 |
| 5 | Brooklyn United Academy | 9 | 6 | 0 | 3 | 23 | 11 | +12 | 18 | 2.00 |
| 6 | FC Westchester | 12 | 7 | 0 | 5 | 45 | 40 | +5 | 21 | 1.75 |
| 7 | Albertson Soccer Club | 10 | 5 | 1 | 4 | 21 | 14 | +7 | 16 | 1.60 |
| 8 | Metropolitan Oval | 11 | 5 | 1 | 5 | 27 | 30 | -3 | 16 | 1.45 |
| 9 | Blau Weiss Gottschee | 10 | 3 | 2 | 5 | 16 | 25 | -9 | 11 | 1.10 |
| 10 | FC Hudson Valley | 10 | 2 | 3 | 5 | 12 | 18 | -6 | 9 | 0.90 |
| 11 | The Island FC East | 10 | 3 | 0 | 7 | 17 | 28 | -11 | 9 | 0.90 |
| 12 | Beachside of Connecticut | 9 | 2 | 2 | 5 | 8 | 22 | -14 | 8 | 0.89 |
| 13 | FA Euro New York | 11 | 3 | 0 | 8 | 11 | 25 | -14 | 9 | 0.82 |
| 14 | New York SC | 8 | 1 | 2 | 5 | 15 | 24 | -9 | 5 | 0.63 |
| 15 | Downtown United Soccer Club | 10 | 1 | 0 | 9 | 6 | 53 | -47 | 3 | 0.30 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U15
9thPosition
0-0-0W-D-L
0Points
0:0Goals
Recent results
No results yet.
Next games
- Sun, Nov 22 · 2:45 PMFC Harlem vs Brooklyn United AcademyCoach Horowitz Football Field
- Sun, Mar 7Beachside of Connecticut vs FC Harlem
- Sun, Mar 14FC Harlem vs FC Westchester
- Sun, Mar 21FC Harlem vs New York SC
- Sat, Mar 27FC Harlem vs Albertson Soccer Club
Northeast U15 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albertson Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Atlantic United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Beachside of Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Blau Weiss Gottschee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Brooklyn United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Cedar Stars Academy Hudson Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Downtown United Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | FA Euro New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | FC Harlem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | FC Hudson Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | FC Westchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Metropolitan Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | New York SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | The Island FC East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | The Island FC West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.