U13
Recent results
- Sat, Nov 14SC Wave 1–5 Saint Paul Blackhawks
- Sun, Nov 8Chicago FC United 3–0 SC Wave
- Sun, Nov 1SC Wave 2–4 Forward Madison FC
- Sun, Oct 25Evolution Soccer Club 4–0 SC Wave
- Sun, Oct 18SC Wave 0–7 Tonka Fusion Elite
Next games
- Sun, Nov 15 · 1:00 PMSC Wave vs Manitou F.C.Carroll University - Haertel Field
- Sun, Mar 14Forward Madison FC vs SC Wave
- Sat, Mar 27Sockers FC Chicago vs SC Wave
- Sat, Apr 3Chicago Fire Youth SC vs SC Wave
- Sun, Apr 4SC Wave vs Evolution Soccer Club
North U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elmbrook United | 9 | 9 | 0 | 0 | 27 | 7 | +20 | 27 | 3.00 |
| 2 | Manitou F.C. | 9 | 8 | 0 | 1 | 43 | 9 | +34 | 24 | 2.67 |
| 3 | Chicago Fire Youth SC | 8 | 5 | 2 | 1 | 15 | 7 | +8 | 17 | 2.13 |
| 4 | Minneapolis United SC | 9 | 5 | 3 | 1 | 24 | 15 | +9 | 18 | 2.00 |
| 5 | Forward Madison FC | 8 | 5 | 0 | 3 | 22 | 13 | +9 | 15 | 1.88 |
| 6 | Evolution Soccer Club | 8 | 4 | 1 | 3 | 18 | 11 | +7 | 13 | 1.63 |
| 7 | Galaxy Soccer Club | 8 | 4 | 1 | 3 | 19 | 16 | +3 | 13 | 1.63 |
| 8 | Tonka Fusion Elite | 9 | 4 | 2 | 3 | 26 | 17 | +9 | 14 | 1.56 |
| 9 | Sockers FC Chicago | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 | 1.25 |
| 10 | Wisconsin United FC | 9 | 3 | 0 | 6 | 15 | 19 | -4 | 9 | 1.00 |
| 11 | Chicago FC United | 8 | 2 | 1 | 5 | 15 | 19 | -4 | 7 | 0.88 |
| 12 | Saint Paul Blackhawks | 8 | 2 | 1 | 5 | 12 | 19 | -7 | 7 | 0.88 |
| 13 | SC Wave | 9 | 2 | 0 | 7 | 9 | 35 | -26 | 6 | 0.67 |
| 14 | Bavarian United SC | 8 | 0 | 1 | 7 | 7 | 33 | -26 | 1 | 0.13 |
| 15 | Lakeville SC | 8 | 0 | 1 | 7 | 5 | 33 | -28 | 1 | 0.13 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
Recent results
- Sun, Nov 8Chicago FC United 4–1 SC Wave
- Sun, Nov 1SC Wave 1–3 Forward Madison FC
- Sun, Oct 25Evolution Soccer Club 4–1 SC Wave
- Sun, Oct 18SC Wave 1–4 Tonka Fusion Elite
- Sat, Oct 17SC Wave 1–3 Minneapolis United SC
Next games
- Sat, Nov 14 · 11:00 AMSC Wave vs Saint Paul BlackhawksUihlein Soccer Park - Pat Jones
- Sun, Nov 15 · 11:00 AMSC Wave vs Manitou F.C.Carroll University - Haertel Field
- Sun, Mar 14Forward Madison FC vs SC Wave
- Sat, Mar 27Sockers FC Chicago vs SC Wave
- Sat, Apr 3Chicago Fire Youth SC vs SC Wave
North U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elmbrook United | 9 | 8 | 0 | 1 | 26 | 5 | +21 | 24 | 2.67 |
| 2 | Galaxy Soccer Club | 8 | 7 | 0 | 1 | 34 | 8 | +26 | 21 | 2.63 |
| 3 | Chicago Fire Youth SC | 8 | 6 | 1 | 1 | 16 | 5 | +11 | 19 | 2.38 |
| 4 | Wisconsin United FC | 9 | 5 | 2 | 2 | 29 | 12 | +17 | 17 | 1.89 |
| 5 | Tonka Fusion Elite | 9 | 5 | 2 | 2 | 19 | 13 | +6 | 17 | 1.89 |
| 6 | Minneapolis United SC | 9 | 5 | 2 | 2 | 20 | 15 | +5 | 17 | 1.89 |
| 7 | Chicago FC United | 8 | 4 | 0 | 4 | 20 | 17 | +3 | 12 | 1.50 |
| 8 | Forward Madison FC | 8 | 3 | 1 | 4 | 14 | 22 | -8 | 10 | 1.25 |
| 9 | Manitou F.C. | 9 | 3 | 2 | 4 | 16 | 14 | +2 | 11 | 1.22 |
| 10 | Lakeville SC | 8 | 2 | 3 | 3 | 12 | 16 | -4 | 9 | 1.13 |
| 11 | Evolution Soccer Club | 8 | 3 | 0 | 5 | 18 | 23 | -5 | 9 | 1.13 |
| 12 | Sockers FC Chicago | 8 | 2 | 1 | 5 | 7 | 20 | -13 | 7 | 0.88 |
| 13 | Bavarian United SC | 8 | 1 | 2 | 5 | 9 | 25 | -16 | 5 | 0.63 |
| 14 | SC Wave | 8 | 0 | 0 | 8 | 9 | 30 | -21 | 0 | 0.00 |
| 15 | Saint Paul Blackhawks | 7 | 0 | 0 | 7 | 2 | 26 | -24 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U15
Recent results
- Sat, Nov 14SC Wave 3–5 Saint Paul Blackhawks
Next games
- Sun, Nov 15 · 1:00 PMSC Wave vs Manitou F.C.Carroll University - Schneider Stadium
- Sun, Mar 14Forward Madison FC vs SC Wave
- Sat, Mar 27Sockers FC Chicago vs SC Wave
- Sat, Apr 3Chicago Fire Youth SC vs SC Wave
- Sun, Apr 4SC Wave vs Evolution Soccer Club
North U15 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minneapolis United SC | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 3 | 3.00 |
| 2 | Saint Paul Blackhawks | 1 | 1 | 0 | 0 | 5 | 3 | +2 | 3 | 3.00 |
| 3 | Elmbrook United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 3.00 |
| 4 | Forward Madison FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 |
| 5 | Lakeville SC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 |
| 6 | Chicago FC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Chicago Fire Youth SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Evolution Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Galaxy Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Sockers FC Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Tonka Fusion Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Wisconsin United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Manitou F.C. | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 |
| 14 | SC Wave | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | 0.00 |
| 15 | Bavarian United SC | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U16
Recent results
- Sat, Nov 14SC Wave 3–2 Saint Paul Blackhawks
Next games
- Sun, Nov 15 · 9:00 AMSC Wave vs Manitou F.C.Carroll University - Haertel Field
- Sun, Mar 14Forward Madison FC vs SC Wave
- Sat, Mar 27Sockers FC Chicago vs SC Wave
- Sat, Apr 3Chicago Fire Youth SC vs SC Wave
- Sun, Apr 4SC Wave vs Evolution Soccer Club
North U16 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minneapolis United SC | 1 | 1 | 0 | 0 | 11 | 0 | +11 | 3 | 3.00 |
| 2 | Forward Madison FC | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | 3.00 |
| 3 | SC Wave | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 3.00 |
| 4 | Tonka Fusion Elite | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 |
| 5 | Wisconsin United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 |
| 6 | Chicago FC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Chicago Fire Youth SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Elmbrook United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Evolution Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Galaxy Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Manitou F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Sockers FC Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Saint Paul Blackhawks | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 |
| 14 | Lakeville SC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 |
| 15 | Bavarian United SC | 1 | 0 | 0 | 1 | 0 | 11 | -11 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U17
Recent results
- Sat, Nov 14SC Wave 0–2 Saint Paul Blackhawks
Next games
- Sun, Nov 15 · 11:00 AMSC Wave vs Manitou F.C.Carroll University - Schneider Stadium
- Sun, Mar 14Forward Madison FC vs SC Wave
- Sat, Mar 27Sockers FC Chicago vs SC Wave
- Sat, Apr 3Chicago Fire Youth SC vs SC Wave
- Sun, Apr 4SC Wave vs Evolution Soccer Club
North U17 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elmbrook United | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 3.00 |
| 2 | Minneapolis United SC | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3.00 |
| 3 | Saint Paul Blackhawks | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3.00 |
| 4 | Chicago FC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Chicago Fire Youth SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Evolution Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Forward Madison FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Galaxy Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Lakeville SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Sockers FC Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Tonka Fusion Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Wisconsin United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Manitou F.C. | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 |
| 14 | Bavarian United SC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 |
| 15 | SC Wave | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U19
Recent results
No results yet.
Next games
- Sat, Nov 14 · 9:00 AMSC Wave vs Saint Paul BlackhawksUihlein Soccer Park - Southeast Sales Stadium
- Sun, Nov 15 · 9:00 AMSC Wave vs Manitou F.C.Carroll University - Schneider Stadium
- Sun, Mar 14Forward Madison FC vs SC Wave
- Sat, Mar 27Sockers FC Chicago vs SC Wave
- Sat, Apr 3Chicago Fire Youth SC vs SC Wave
North U19 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeville SC | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 3.00 |
| 2 | Elmbrook United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 3.00 |
| 3 | Bavarian United SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Chicago FC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Chicago Fire Youth SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Evolution Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Galaxy Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Minneapolis United SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Saint Paul Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | SC Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Sockers FC Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Tonka Fusion Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Wisconsin United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Manitou F.C. | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 |
| 15 | Forward Madison FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.